Coldwell Banker    
  Home MLS Buyers Sellers Properties Previews In the news Contact Us Agents Links Vacation Rentals
Properties Condos for Sale
Villas Kaan Puerto Aventuras
 
Villas Kaan, Puerto Aventuras   Quintana Roo Mexico   Riviera Maya Mexico
Villas Kaan Parking Living & dinning room
Mexican Caribbean   Caribbean Sea   Condos for sale
Interior view Garage Wide zone of gardens
Financials Essentials
price

USD $275,000
beds
bath
parking
Interior area
Total area
2
2 1/2
yes
1815 sf/ 168.7 sm
2124 sf/ 197.4 sm

- Private gardens
- Spacious kitchen
- Living room
 
Common Features

* Golf course view
* Covered parking space
* Additional parking space
* Inside a gated community
* Swimming pools
* 15 houses
* Each house with solariums

Wonderful villas located in the Puerto Aventuras Resort. The Villas comprise 2 bedrooms, 2.5 bathrooms, TV room, living room, dining room, spacious kitchen, laundry area and a terrace and each has its own private garden. The bedrooms have stunning views to the golf course, roof top Solariums.

The complex has 1 covered garage for each villa and one additional parking space, swimming pool and gorgeous common areas.

Unit Planta
Baja
Planta
Alta
Roof Garden Escaleras Serv.
Azotea
Garden Garage Total Area Price
Casa 1 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 2 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 3 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 4 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 5 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 6 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 7 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 8 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 9 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 10 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 11 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 12 83.69 85.03 54.59 6.30 10.26 68.50 21.00 229.61 $ 280,000 US
Casa 13 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 $ 275,000 US
Casa 14 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 SOLD
Casa 15 83.69 85.03 22.12 6.30 10.26 68.50 21.00 197.14 SOLD
More Information...
  print version
Top
Properties | Terms & Conditions | Privacy Policy | Contact Coldwell Banker | Carer Opportunities